| ITEM | COST | DEFENSE | M. DEFENSE | INITIATIVE |
|---|---|---|---|---|
| Aegis, Fulgur | 800 z +2 | - | - | You have Resistance to bolt damage. |
| Aegis, Gelum | 800 z +2 | - | - | You have Resistance to ice damage. |
| Aegis, Gorgonis | 800 z +2 | - | - | You have Resistance to poison damage. |
| Aegis, Ignis | 800 z +2 | - | - | You have Resistance to fire damage. |
| Aegis, Lux | 800 z +2 | - | - | You have Resistance to light damage. |
| Aegis, Terra | 800 z +2 | - | - | You have Resistance to earth damage. |
| Aegis, Umbra | 800 z +2 | - | - | You have Resistance to dark damage. |
| Aegis, Ventus | 800 z +2 | - | - | You have Resistance to air damage. |
| Demonshield | E 950 z +2 | +2 | +2 | After a creature deals damage to you, if you are in Crisis, you may have that creature suffer shaken. |
| Shield of Spring | E 1150 z +2 | +2 | +2 | Whenever you recover Hit Points, you recover 5 extra Hit Points. |
| Seraph Shield | E 2050 z +2 | +2 | +2 | As long as you are in Crisis, you are immune to all status effects. |
| Adamantower | E 2500 z +3 | +3 | +3 | You gain a +1 bonus to Defense and Magic Defense (already included). |
Philip Forlenza (Order #)